Validation: NAP Consistency #1
Full SEO report for session #1. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Kubernetes Definition | 56 | 89 | 7,811 | 170,413 | 366,275 | 4% | 15y | 0.868s | DigitalOcean (NL) |
| RubyGem: NumPy | 65 | 13 | 13,728 | 55,870 | 577,903 | 2% | 6y | 1.234s | CloudFlare Inc. (DE) |
| TechCrunch: SaaS | 21 | 23 | 7,908 | 159,933 | 491,803 | 2% | 12y | 1.128s | Linode (KR) |
| wibki.com | 44 | 11 | 13,123 | 385,545 | 105,034 | 1% | 13y | 1.41s | Google LLC (NL) |
| krafta38595.wixsite.com | 33 | 90 | 1,564 | 19,081 | 73,484 | 0% | 1y | 0.635s | SoftLayer Technologies (IN) |
| 33 | 72 | 3,647 | 197,820 | 1,087,383 | 8% | 9y | 0.311s | Sakura Internet (CN) | |
| krafta38595.wixsite.com | 82 | 78 | 11,852 | 61,648 | 1,979,115 | 6% | 13y | 1.259s | SoftLayer Technologies (KR) |
| 54 | 90 | 7,981 | 222,620 | 1,049,891 | 11% | 14y | 0.315s | Leaseweb (BR) | |
| Search Code: Terraform | 55 | 57 | 13,316 | 403,990 | 1,817,350 | 12% | 6y | 0.827s | Google LLC (ES) |
| 69 | 18 | 8,769 | 423,716 | 1,206,833 | 15% | 2y | 0.514s | Akamai Technologies (CA) | |
| 64 | 74 | 9,651 | 393,923 | 1,083,043 | 12% | 8y | 0.247s | Oracle Cloud (IT) | |
| 71 | 63 | 3,200 | 187,673 | 1,052,475 | 4% | 10y | 0.937s | Vultr (FR) | |
| 67 | 61 | 12,295 | 343,456 | 1,741,121 | 11% | 7y | 1.164s | Amazon Technologies (FR) | |
| krafta38595.wixsite.com | 44 | 49 | 11,786 | 174,798 | 1,432,865 | 0% | 6y | 1.348s | HostEurope (IN) |
| ngel.ink | 34 | 27 | 11,398 | 218,600 | 970,677 | 15% | 6y | 0.463s | Sakura Internet (US) |
| krafta38595.wixsite.com | 90 | 41 | 11,766 | 85,671 | 932,058 | 7% | 15y | 1.313s | SoftLayer Technologies (US) |
| 64 | 65 | 10,022 | 104,252 | 1,202,732 | 10% | 3y | 1.323s | Bluehost Inc. (SG) | |
| 24 | 57 | 270 | 166,897 | 1,127,627 | 6% | 8y | 0.99s | Oracle Cloud (UA) | |
| VPS Guide: ERP | 63 | 85 | 4,951 | 424,343 | 409,117 | 8% | 7y | 0.792s | Alibaba Cloud (GB) |
| allmyfaves.com | 14 | 31 | 11,624 | 278,800 | 671,311 | 12% | 7y | 1.439s | Oracle Cloud (MX) |
| Node Module: DeFi | 78 | 51 | 1,181 | 457,139 | 953,463 | 7% | 8y | 0.914s | OVH SAS (MX) |
| 62 | 77 | 398 | 90,988 | 1,133,606 | 2% | 13y | 0.837s | Tencent Cloud (RU) | |
| 76 | 58 | 6,501 | 202,238 | 995,560 | 13% | 2y | 0.452s | DigitalOcean (RU) | |
| 77 | 14 | 1,397 | 132,618 | 872,614 | 14% | 11y | 0.328s | Microsoft Azure (IN) | |
| 31 | 64 | 5,667 | 476,388 | 1,236,128 | 15% | 12y | 0.462s | Tencent Cloud (PL) | |
| 92 | 5 | 8,954 | 140,020 | 153,768 | 10% | 7y | 0.266s | Linode (CA) | |
| krafta38595.wixsite.com | 73 | 66 | 9,163 | 243,289 | 1,765,663 | 9% | 7y | 1.306s | OVH SAS (GB) |
| HN Discussion: Grafana | 32 | 6 | 4,066 | 130,839 | 86,058 | 2% | 4y | 0.585s | GoDaddy.com, LLC (NL) |
| krafta38595.wixsite.com | 68 | 21 | 11,168 | 54,623 | 1,325,824 | 9% | 15y | 0.653s | Hetzner Online (AU) |
| 42 | 56 | 5,208 | 112,797 | 936,163 | 6% | 3y | 0.674s | CloudFlare Inc. (ES) | |
| 74 | 66 | 8,473 | 259,964 | 1,630,125 | 9% | 12y | 0.326s | CloudFlare Inc. (CA) |
Generated by Node dee669 v2.4 in 0.109s