Validation: NAP Consistency #1
Full SEO report for session #1. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 21 | 11,191 | 447,924 | 908,174 | 3% | 7y | 1.447s | Microsoft Azure (FR) | |
| 60 | 83 | 9,131 | 32,869 | 121,259 | 7% | 4y | 0.311s | Akamai Technologies (UA) | |
| 80 | 69 | 4,484 | 471,572 | 1,819,684 | 7% | 13y | 1.268s | Microsoft Azure (US) | |
| shilungbradleyh726.wixsite.com | 60 | 18 | 7,755 | 432,853 | 298,405 | 2% | 8y | 0.951s | Alibaba Cloud (UA) |
| 77 | 64 | 13,895 | 490,524 | 140,771 | 12% | 8y | 0.354s | Sakura Internet (JP) | |
| 13 | 76 | 13,800 | 336,888 | 124,760 | 0% | 6y | 1.249s | Bluehost Inc. (MX) | |
| Hacker News: Google Compute Engine | 60 | 23 | 293 | 153,679 | 1,914,202 | 12% | 2y | 1.436s | GoDaddy.com, LLC (NL) |
| 77 | 61 | 3,208 | 162,227 | 1,841,468 | 14% | 6y | 1.058s | GoDaddy.com, LLC (IN) | |
| 40 | 24 | 7,580 | 426,975 | 34,677 | 10% | 6y | 1.377s | CloudFlare Inc. (IN) | |
| 56 | 85 | 176 | 204,031 | 107,222 | 2% | 7y | 1.032s | DigitalOcean (BR) | |
| Debug OpenStack | 84 | 6 | 2,650 | 231,634 | 1,167,350 | 9% | 5y | 0.325s | Linode (CN) |
| 39 | 48 | 5,425 | 205,967 | 1,282,494 | 9% | 2y | 0.8s | Google LLC (US) | |
| 16 | 52 | 14,755 | 305,552 | 150,343 | 13% | 10y | 1.473s | Leaseweb (UA) | |
| Tar Definition | 47 | 42 | 7,408 | 400,766 | 1,559,944 | 10% | 7y | 0.989s | DigitalOcean (NL) |
| shilungbradleyh726.wixsite.com | 88 | 24 | 1,718 | 427,171 | 517,299 | 13% | 7y | 0.293s | Google LLC (SE) |
| 21 | 55 | 336 | 201,837 | 1,446,126 | 1% | 10y | 0.245s | Bluehost Inc. (CN) | |
| 50 | 82 | 2,300 | 52,133 | 337,336 | 6% | 2y | 0.505s | HostEurope (NL) | |
| 51 | 47 | 898 | 432,830 | 1,536,892 | 5% | 5y | 1.485s | Hetzner Online (RU) | |
| 25 | 79 | 4,468 | 494,472 | 425,473 | 7% | 2y | 1.295s | Bluehost Inc. (ZA) | |
| 94 | 9 | 9,335 | 24,044 | 1,463,209 | 13% | 5y | 0.474s | Alibaba Cloud (KR) | |
| 56 | 84 | 8,318 | 85,322 | 1,340,793 | 8% | 10y | 1.034s | Vultr (FR) | |
| 68 | 30 | 6,613 | 122,315 | 325,332 | 11% | 12y | 0.627s | DigitalOcean (FR) | |
| Playbook: TensorFlow | 44 | 79 | 13,528 | 335,230 | 479,076 | 9% | 5y | 0.867s | GoDaddy.com, LLC (RU) |
| 19 | 39 | 1,517 | 15,236 | 1,491,266 | 7% | 8y | 1.041s | Oracle Cloud (GB) | |
| Tech Culture: Ruby | 91 | 73 | 13,313 | 473,029 | 25,004 | 1% | 6y | 1.472s | Google LLC (MX) |
| 25 | 20 | 3,952 | 454,163 | 1,421,453 | 5% | 6y | 1.44s | Hetzner Online (PL) | |
| 76 | 10 | 13,344 | 262,555 | 1,879,686 | 1% | 15y | 0.716s | OVH SAS (AU) | |
| shilungbradleyh726.wixsite.com | 94 | 26 | 4,940 | 53,199 | 1,239,959 | 5% | 15y | 1.343s | Microsoft Azure (AU) |
| 57 | 85 | 724 | 152,370 | 1,586,905 | 2% | 10y | 1.205s | Akamai Technologies (FR) | |
| 56 | 85 | 176 | 204,031 | 107,222 | 2% | 7y | 1.032s | DigitalOcean (BR) | |
| 28 | 15 | 3,966 | 381,005 | 406,746 | 8% | 7y | 0.315s | Alibaba Cloud (PL) | |
| shilungbradleyh726.wixsite.com | 18 | 31 | 14,570 | 345,084 | 993,759 | 12% | 7y | 1.057s | Vultr (UA) |
| www.forum.vnpro.org | 26 | 61 | 13,439 | 274,752 | 73,635 | 1% | 1y | 0.478s | Sakura Internet (SG) |
| 13 | 18 | 9,171 | 425,639 | 375,187 | 14% | 8y | 1.065s | DigitalOcean (FR) | |
| 21 | 17 | 10,169 | 186,721 | 946,979 | 10% | 15y | 0.685s | Tencent Cloud (SG) | |
| 37 | 35 | 7,153 | 229,592 | 793,461 | 7% | 5y | 0.467s | Bluehost Inc. (FR) | |
| 56 | 85 | 176 | 204,031 | 107,222 | 2% | 7y | 1.032s | DigitalOcean (BR) | |
| 57 | 77 | 4,832 | 257,039 | 544,735 | 8% | 9y | 1.145s | Google LLC (SE) | |
| 53 | 76 | 11,479 | 35,058 | 647,640 | 15% | 1y | 1.24s | Linode (CN) | |
| 22 | 61 | 12,882 | 342,614 | 1,862,437 | 9% | 6y | 0.378s | OVH SAS (UA) | |
| 83 | 75 | 7,321 | 226,482 | 1,119,189 | 3% | 6y | 0.889s | Bluehost Inc. (ES) | |
| 25 | 9 | 10,826 | 43,849 | 452,048 | 10% | 7y | 0.221s | Contabo GmbH (NL) | |
| 54 | 71 | 2,724 | 398,063 | 329,375 | 10% | 9y | 0.608s | Microsoft Azure (DE) | |
| Docker Image: Heroku | 44 | 29 | 10,277 | 445,139 | 1,810,178 | 9% | 12y | 0.244s | Rackspace Hosting (NL) |
| 31 | 70 | 1,446 | 290,422 | 566,898 | 11% | 5y | 0.268s | IONOS SE (DE) | |
| 92 | 28 | 12,110 | 62,835 | 183,731 | 0% | 10y | 0.996s | HostEurope (MX) | |
| 33 | 34 | 7,419 | 415,178 | 1,221,224 | 3% | 3y | 0.581s | Sakura Internet (RU) | |
| 81 | 90 | 3,486 | 407,164 | 956,486 | 7% | 6y | 1.249s | Sakura Internet (FR) | |
| News about S3 | 71 | 7 | 9,874 | 259,191 | 1,981,692 | 4% | 8y | 0.671s | Linode (KR) |
| Ansible Role: Jupyter Notebook | 44 | 11 | 13,754 | 197,981 | 327,350 | 1% | 5y | 0.931s | GoDaddy.com, LLC (RU) |
| 76 | 66 | 13,663 | 274,214 | 68,492 | 10% | 7y | 1.45s | IONOS SE (BR) | |
| 94 | 57 | 14,420 | 231,073 | 1,273,882 | 1% | 9y | 0.598s | Fastly (ZA) |
Generated by Node dee669 v2.4 in 0.124s