Validation: NAP Consistency #1
Full SEO report for session #1. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| management.ju.edu.jo | 65 | 23 | 6,513 | 33,458 | 1,126,465 | 14% | 4y | 0.415s | OVH SAS (PL) |
| PyPI: Chmod | 24 | 69 | 4,688 | 79,935 | 234,711 | 11% | 6y | 1.042s | OVH SAS (IT) |
| ctxt.io | 47 | 75 | 11,899 | 24,871 | 520,032 | 8% | 11y | 0.458s | Contabo GmbH (RU) |
| ead.pge.rs.gov.br | 48 | 48 | 705 | 185,906 | 1,585,956 | 6% | 15y | 0.548s | Microsoft Azure (AU) |
| md.darmstadt.ccc.de | 47 | 12 | 8,003 | 245,402 | 1,332,285 | 13% | 1y | 0.583s | Contabo GmbH (ZA) |
| offcourse.co | 33 | 35 | 6,247 | 287,338 | 1,476,423 | 15% | 4y | 1.133s | HostEurope (JP) |
| Wired Article: Dart | 54 | 14 | 10,805 | 340,814 | 762,837 | 12% | 7y | 0.804s | Google LLC (MX) |
| backloggery.com | 48 | 12 | 10,110 | 110,987 | 977,026 | 10% | 1y | 0.595s | IONOS SE (MX) |
| addons.mozilla.org | 73 | 19 | 2,961 | 309,437 | 1,563,530 | 12% | 2y | 0.973s | GoDaddy.com, LLC (BR) |
| www.freedomteamapexmarketinggroup.com | 42 | 45 | 13,254 | 288,616 | 708,661 | 14% | 3y | 0.778s | HostEurope (CA) |
| Cloud Service: Elixir | 52 | 84 | 5,057 | 338,339 | 922,636 | 0% | 10y | 0.952s | Rackspace Hosting (ES) |
| www.minecraftforum.net | 44 | 63 | 14,709 | 63,190 | 42,347 | 11% | 5y | 0.945s | OVH SAS (BR) |
| titanium-tablecloth-a63.notion.site | 32 | 35 | 8,506 | 213,277 | 1,884,260 | 11% | 10y | 1.324s | OVH SAS (FR) |
| The Verge: Large Language Model | 45 | 23 | 3,814 | 475,335 | 1,712,938 | 2% | 7y | 0.319s | DigitalOcean (RU) |
| www.kwlt.net | 35 | 22 | 14,267 | 299,023 | 1,951,577 | 5% | 7y | 0.959s | OVH SAS (ZA) |
| aiti.edu.vn | 56 | 65 | 11,488 | 460,365 | 367,109 | 10% | 4y | 1.403s | HostEurope (GB) |
| uy.enrollbusiness.com | 23 | 35 | 3,398 | 79,035 | 614,405 | 14% | 4y | 0.241s | Oracle Cloud (CN) |
| elovebook.com | 40 | 24 | 12,363 | 470,427 | 1,067,179 | 11% | 12y | 0.528s | Linode (CA) |
| aboutsnfjobs.com | 72 | 74 | 10,928 | 28,776 | 1,227,244 | 2% | 10y | 1.354s | Rackspace Hosting (US) |
| www.nfgroup.it | 15 | 54 | 4,050 | 111,081 | 312,272 | 4% | 7y | 0.363s | GoDaddy.com, LLC (UA) |
| RubyGem: Spring Boot | 90 | 16 | 11,491 | 172,449 | 354,154 | 1% | 1y | 0.364s | CloudFlare Inc. (DE) |
| theamberpost.com | 70 | 50 | 7,681 | 286,298 | 1,122,863 | 7% | 7y | 0.752s | Oracle Cloud (US) |
| scanverify.com | 89 | 51 | 10,334 | 326,646 | 1,576,173 | 10% | 4y | 0.478s | IONOS SE (CA) |
| www.pueblosecreto.com | 27 | 49 | 5,296 | 19,272 | 394,467 | 14% | 4y | 1.437s | Vultr (UA) |
| osisat.edu.ng | 69 | 82 | 3,575 | 169,784 | 834,251 | 4% | 12y | 0.665s | Leaseweb (IN) |
| podcasts.apple.com | 83 | 31 | 7,853 | 143,539 | 1,246,982 | 11% | 11y | 1.385s | HostEurope (RU) |
| audio.com | 13 | 22 | 12,720 | 114,661 | 227,544 | 6% | 15y | 0.455s | DigitalOcean (IN) |
| webspeed.intensys.pl | 54 | 80 | 14,139 | 279,745 | 459,144 | 3% | 12y | 0.336s | Akamai Technologies (RU) |
| addons.mozilla.org | 67 | 42 | 1,933 | 324,375 | 828,129 | 9% | 11y | 1.245s | Sakura Internet (CA) |
| hedgedoc.eclair.ec-lyon.fr | 64 | 66 | 12,749 | 410,545 | 356,324 | 14% | 1y | 0.585s | Microsoft Azure (AU) |
| The Verge: Malware | 12 | 62 | 14,282 | 117,186 | 1,771,229 | 14% | 1y | 1.436s | DigitalOcean (RU) |
| management.ju.edu.jo | 25 | 16 | 8,860 | 18,049 | 1,438,499 | 14% | 2y | 0.271s | Linode (US) |
| ctxt.io | 57 | 36 | 11,206 | 311,833 | 1,820,838 | 0% | 2y | 1.328s | CloudFlare Inc. (KR) |
| www.buzzbii.com | 16 | 32 | 5,699 | 162,097 | 514,121 | 3% | 10y | 0.245s | DigitalOcean (AU) |
| md.darmstadt.ccc.de | 73 | 50 | 14,506 | 318,905 | 1,109,142 | 15% | 12y | 0.703s | Contabo GmbH (KR) |
| www.equinenow.com | 38 | 28 | 122 | 5,970 | 465,969 | 10% | 3y | 0.959s | Oracle Cloud (ZA) |
| tealfeed.com | 35 | 53 | 2,159 | 241,062 | 1,184,619 | 12% | 8y | 0.429s | Oracle Cloud (MX) |
| Review: Google Cloud Platform | 73 | 33 | 6,922 | 200,561 | 70,539 | 1% | 5y | 0.568s | DigitalOcean (RU) |
| market360.vn | 54 | 32 | 14,378 | 304,875 | 920,870 | 2% | 9y | 1.202s | Amazon Technologies (RU) |
| www.navacool.com | 85 | 75 | 3,869 | 93,116 | 1,286,165 | 14% | 12y | 1.091s | Rackspace Hosting (IT) |
| music.amazon.de | 18 | 89 | 14,217 | 164,744 | 585,869 | 11% | 7y | 0.507s | Rackspace Hosting (MX) |
| forum.issabel.org | 31 | 19 | 7,811 | 25,024 | 921,978 | 9% | 15y | 0.428s | Akamai Technologies (RU) |
| www.greencarpetcleaningprescott.com | 50 | 76 | 5,072 | 433,423 | 1,009,095 | 6% | 2y | 0.843s | IONOS SE (ZA) |
| Security Alert: MariaDB | 86 | 5 | 10,906 | 288,348 | 695,109 | 8% | 15y | 0.265s | Linode (JP) |
| www.catapulta.me | 36 | 17 | 7,249 | 495,126 | 1,703,371 | 14% | 4y | 0.713s | Hetzner Online (CN) |
| www.myaspenridge.com | 36 | 54 | 13,187 | 100,291 | 1,200,790 | 8% | 3y | 1.23s | Microsoft Azure (UA) |
| addons.mozilla.org | 47 | 5 | 7,448 | 442,287 | 2,597 | 13% | 5y | 0.585s | Hetzner Online (IT) |
| www.tripadvisor.com.vn | 24 | 12 | 1,113 | 380,956 | 588,516 | 2% | 14y | 1.008s | SoftLayer Technologies (SG) |
Generated by Node dee669 v2.4 in 0.031s